Internet Consulting

Key Word Analysis Report

Site name: jeffcohen.com

Date: March 2, 2006

This report will help you decide on the best keywords for your website.

Amateurs guess - Professionals know - with this Report you'll know which are the best keywords to drive more traffic to your sites.

Effective Search Engine Optimization Depends on Choosing the Best Keywords
What are the "best" keywords?

We compile a database of terms that people search for with the major search engine.

The report below is and the resulting keywords  are derived form list of keywords you supplies us.

Definition of meanings terms used in the report below:

Altavista gets 0.8000% of all search engine traffic (approx. 4 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing 
1 "miami dade realtor" 7.340 68 1 630
2 "miami dade realtor map online" 4.000 2 0 0
3 "miami real estate investment club AZ" 4.000 2 0 0
4 "ford miami commercial" 4.000 2 0 1
5 "seville hotel miami beach sale" 4.000 2 0 0
6 "miami commercial mowers" 4.000 2 0 0
7 "miami commercial law firm" 3.765 8 0 17
8 "miami commercial property" 2.590 60 1 1390
9 "miami commercial litigation" 2.565 49 1 936
10 "miami dade realtors" 1.707 48 0 1350
11 "miami commercial law" 1.391 8 0 46
12 "miami commercial realtors" 1.340 48 0 1720
13 "miami commercial loans" 1.252 12 0 115
14 "Miami commercial space" 0.571 2 0 7
15 "apartment buildings for sale miami beach" 0.485 4 0 33
16 "capital investment miami services" 0.252 15 0 894
17 "caldwell banker commercial real estate miami fl" 0.214 3 0 42
18 "miami commercial property for lease" 0.208 4 0 77
19 "Miami beach condo conversions for sale" 0.168 4 0 95
20 "miami beach commercial estate" 0.115 3 0 78
21 "condo investment miami florida" 0.092 3 0 98
22 "miami commercial real estate for sale" 0.070 5 0 355
23 "commercial real estate miami florida" 0.065 11 0 1860
24 "miami beach investment property" 0.063 11 0 1920
25 "commercial real estate miami beach" 0.058 12 0 2470
26 "miami beach commercial properties" 0.044 5 0 567
27 "investment miami services" 0.034 8 0 1860
28 "miami beach investment real estate" 0.032 3 0 279
29 "miami real estate investment club" 0.028 2 0 145
30 "the leading miami beach commercial real estate brokerage" 0.019 3 0 473
31 "miami real estate investment trusts" 0.019 2 0 214
32 "miami commercial real estate sales" 0.016 2 0 254
33 "miami investment property" 0.013 8 0 4940
34 "apartment building miami sale" 0.012 3 0 735
35 "the leading miami beach commercial real estate" 0.008 2 0 480
36 "apartment building miami" 0.007 3 0 1370
37 "miami beach investment properties" 0.006 2 0 621
38 "miami real estate investment" 0.003 8 0 19400
39 "miami investment properties" 0.003 3 0 3450
40 "downtown miami real estate" 0.002 2 0 1760
41 "commercial real estate miami" 0.002 11 0 50200
42 "miami commercial real estate" 0.001 5 0 31400
43 "miami beach commercial real estate" 0.001 2 0 3500

Lycos gets 0.9200% of all search engine traffic (approx. 5 million a day).
No. Keyword
 
KEI Analysis  Count  24Hrs  Competing 
1 "miami commercial law firm" 64.000 8 0 0
2 "Miami beach condo conversions for sale" 16.000 4 0 0
3 "caldwell banker commercial real estate miami fl" 9.000 3 0 0
4 "condo investment miami florida" 9.000 3 0 0
5 "miami dade realtor" 4.489 68 1 1030
6 "miami commercial mowers" 4.000 2 0 0
7 "miami dade realtor map online" 4.000 2 0 0
8 "ford miami commercial" 4.000 2 0 0
9 "miami real estate investment club AZ" 4.000 2 0 0
10 "seville hotel miami beach sale" 4.000 2 0 0
11 "miami commercial loans" 1.674 12 0 86
12 "miami commercial property" 1.572 60 1 2290
13 "miami commercial litigation" 1.341 49 1 1790
14 "miami dade realtors" 1.200 48 1 1920
15 "miami commercial realtors" 0.980 48 1 2350
16 "the leading miami beach commercial real estate brokerage" 0.900 3 0 10
17 "miami beach commercial estate" 0.200 3 0 45
18 "miami beach commercial properties" 0.140 5 0 178
19 "miami commercial real estate for sale" 0.139 5 0 180
20 "capital investment miami services" 0.106 15 0 2120
21 "miami beach investment real estate" 0.102 3 0 88
22 "commercial real estate miami beach" 0.089 12 0 1610
23 "commercial real estate miami florida" 0.065 11 0 1860
24 "miami beach investment property" 0.027 11 0 4550
25 "miami investment property" 0.022 8 0 2870
26 "investment miami services" 0.018 8 0 3640
27 "commercial real estate miami" 0.010 11 0 12100
28 "the leading miami beach commercial real estate" 0.009 2 0 430
29 "apartment building miami sale" 0.009 3 0 1050
30 "miami investment properties" 0.008 3 0 1160
31 "miami beach investment properties" 0.007 2 0 571
32 "miami real estate investment" 0.006 8 0 10500
33 "miami commercial real estate" 0.003 5 0 7180
34 "apartment building miami" 0.003 3 0 2900
35 "downtown miami real estate" 0.003 2 0 1310
36 "miami beach commercial real estate" 0.002 2 0 1810
37 "miami real estate investment club" -4.000 2 0 -1
38 "miami commercial real estate sales" -4.000 2 0 -1
39 "miami real estate investment trusts" -4.000 2 0 -1
40 "Miami commercial space" -4.000 2 0 -1
41 "miami commercial property for lease" -16.000 4 0 -1
42 "apartment buildings for sale miami beach" -16.000 4 0 -1
43 "miami commercial law" -64.000 8 0 -1
 

Google gets 35.0000% of all search engine traffic (approx. 183 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing
1 "miami commercial law firm" 21.333 8 4 3
2 "miami commercial litigation" 9.681 49 22 248
3 "miami dade realtor" 8.725 68 31 530
4 "Miami beach condo conversions for sale" 5.333 4 2 3
5 "miami dade realtors" 4.645 48 22 496
6 "miami real estate investment club AZ" 4.000 2 1 0
7 "ford miami commercial" 4.000 2 1 0
8 "miami dade realtor map online" 4.000 2 1 0
9 "miami commercial mowers" 4.000 2 1 0
10 "seville hotel miami beach sale" 4.000 2 1 0
11 "miami commercial property" 3.303 60 27 1090
12 "caldwell banker commercial real estate miami fl" 3.000 3 1 3
13 "condo investment miami florida" 2.250 3 1 4
14 "miami commercial realtors" 1.135 48 22 2030
15 "apartment buildings for sale miami beach" 0.640 4 2 25
16 "miami commercial law" 0.542 8 4 118
17 "miami commercial property for lease" 0.340 4 2 47
18 "commercial real estate miami florida" 0.319 11 5 379
19 "miami commercial loans" 0.289 12 5 499
20 "commercial real estate miami beach" 0.116 12 5 1240
21 "capital investment miami services" 0.108 15 7 2080
22 "miami beach investment property" 0.095 11 5 1280
23 "miami real estate investment club" 0.091 2 1 44
24 "miami real estate investment" 0.078 8 4 823
25 "Miami commercial space" 0.065 2 1 62
26 "miami beach commercial estate" 0.044 3 1 205
27 "miami commercial real estate for sale" 0.039 5 2 646
28 "miami beach investment real estate" 0.039 3 1 230
29 "miami beach commercial properties" 0.027 5 2 937
30 "apartment building miami" 0.025 3 1 358
31 "the leading miami beach commercial real estate brokerage" 0.021 3 1 427
32 "investment miami services" 0.018 8 4 3570
33 "miami real estate investment trusts" 0.016 2 1 246
34 "miami commercial real estate sales" 0.009 2 1 422
35 "miami beach investment properties" 0.009 2 1 430
36 "the leading miami beach commercial real estate" 0.009 2 1 433
37 "commercial real estate miami" 0.007 11 5 17500
38 "miami investment property" 0.006 8 4 10100
39 "downtown miami real estate" 0.005 2 1 768
40 "apartment building miami sale" 0.004 3 1 2510
41 "miami commercial real estate" 0.002 5 2 13300
42 "miami beach commercial real estate" 0.002 2 1 2570
43 "miami investment properties" 0.000 3 1 35000

 

Msn gets 21.9000% of all search engine traffic (approx. 115 million a day).
No. Keyword
 
KEI Analysis Count  24Hrs  Competing
1 "miami commercial property" 3600.000 60 17 0
2 "miami commercial litigation" 2401.000 49 14 0
3 "miami beach investment property" 121.000 11 3 0
4 "miami commercial law" 64.000 8 2 0
5 "miami investment property" 64.000 8 2 0
6 "miami commercial property for lease" 16.000 4 1 0
7 "condo investment miami florida" 9.000 3 1 0
8 "miami beach investment real estate" 9.000 3 1 0
9 "miami dade realtor" 8.084 68 19 572
10 "miami commercial law firm" 8.000 8 2 8
11 "miami commercial realtors" 7.554 48 14 305
12 "Miami beach condo conversions for sale" 5.333 4 1 3
13 "caldwell banker commercial real estate miami fl" 4.500 3 1 2
14 "miami real estate investment club AZ" 4.000 2 1 0
15 "ford miami commercial" 4.000 2 1 0
16 "miami dade realtor map online" 4.000 2 1 0
17 "miami beach commercial real estate" 4.000 2 1 0
18 "miami beach investment properties" 4.000 2 1 0
19 "miami commercial mowers" 4.000 2 1 0
20 "seville hotel miami beach sale" 4.000 2 1 0
21 "miami commercial loans" 3.000 12 3 48
22 "apartment buildings for sale miami beach" 2.667 4 1 6
23 "miami dade realtors" 2.566 48 14 898
24 "capital investment miami services" 1.406 15 4 160
25 "Miami commercial space" 1.333 2 1 3
26 "miami beach commercial properties" 0.658 5 1 38
27 "miami real estate investment trusts" 0.571 2 1 7
28 "the leading miami beach commercial real estate brokerage" 0.529 3 1 17
29 "miami real estate investment club" 0.400 2 1 10
30 "miami commercial real estate for sale" 0.385 5 1 65
31 "miami beach commercial estate" 0.321 3 1 28
32 "investment miami services" 0.296 8 2 216
33 "commercial real estate miami florida" 0.262 11 3 462
34 "the leading miami beach commercial real estate" 0.222 2 1 18
35 "commercial real estate miami beach" 0.198 12 3 727
36 "apartment building miami sale" 0.069 3 1 130
37 "miami commercial real estate sales" 0.034 2 1 116
38 "commercial real estate miami" 0.027 11 3 4538
39 "miami real estate investment" 0.013 8 2 4991
40 "apartment building miami" 0.009 3 1 1054
41 "miami commercial real estate" 0.007 5 1 3567
42 "miami investment properties" 0.002 3 1 4151
43 "downtown miami real estate" 0.002 2 1 1684

Alltheweb gets 0.1% of all search engine traffic (approx. 1 million a day).
No. Keyword KEI Analysis  Count  24Hrs  Competing
1 "miami dade realtor" 8.469 68 0 546
2 "miami commercial law firm" 7.111 8 0 9
3 "miami dade realtor map online" 4.000 2 0 0
4 "ford miami commercial" 4.000 2 0 1
5 "seville hotel miami beach sale" 4.000 2 0 0
6 "miami real estate investment club AZ" 4.000 2 0 0
7 "miami commercial mowers" 4.000 2 0 0
8 "miami commercial litigation" 2.946 49 0 815
9 "miami commercial property" 2.903 60 0 1240
10 "miami dade realtors" 1.904 48 0 1210
11 "miami commercial law" 1.600 8 0 40
12 "miami commercial realtors" 1.546 48 0 1490
13 "miami commercial loans" 1.231 12 0 117
14 "Miami commercial space" 0.571 2 0 7
15 "apartment buildings for sale miami beach" 0.457 4 0 35
16 "caldwell banker commercial real estate miami fl" 0.265 3 0 34
17 "capital investment miami services" 0.254 15 0 887
18 "miami commercial property for lease" 0.213 4 0 75
19 "Miami beach condo conversions for sale" 0.178 4 0 90
20 "miami beach commercial estate" 0.130 3 0 69
21 "condo investment miami florida" 0.097 3 0 93
22 "commercial real estate miami florida" 0.077 11 0 1570
23 "miami commercial real estate for sale" 0.075 5 0 335
24 "commercial real estate miami beach" 0.067 12 0 2150
25 "miami beach investment property" 0.064 11 0 1880
26 "miami beach commercial properties" 0.044 5 0 562
27 "investment miami services" 0.034 8 0 1880
28 "miami beach investment real estate" 0.033 3 0 272
29 "miami real estate investment club" 0.028 2 0 145
30 "miami commercial real estate sales" 0.022 2 0 182
31 "miami investment property" 0.021 8 0 3050
32 "miami real estate investment trusts" 0.020 2 0 196
33 "the leading miami beach commercial real estate brokerage" 0.019 3 0 470
34 "apartment building miami sale" 0.013 3 0 667
35 "the leading miami beach commercial real estate" 0.009 2 0 466
36 "apartment building miami" 0.009 3 0 1050
37 "miami beach investment properties" 0.007 2 0 614
38 "miami real estate investment" 0.004 8 0 17100
39 "downtown miami real estate" 0.003 2 0 1540
40 "miami investment properties" 0.003 3 0 3130
41 "commercial real estate miami" 0.003 11 0 41800
42 "miami commercial real estate" 0.001 5 0 28200
43 "miami beach commercial real estate" 0.001 2 0 3180
 

Yahoo_eng gets 29.8000% of all search engine traffic (approx. 156 million a day).
No. Keyword
 
KEI Analysis  Count  24Hrs  Competing
1 "miami dade realtor" 7.422 68 26 623
2 "miami commercial law firm" 4.267 8 3 15
3 "miami dade realtor map online" 4.000 2 1 0
4 "ford miami commercial" 4.000 2 1 1
5 "seville hotel miami beach sale" 4.000 2 1 0
6 "miami real estate investment club AZ" 4.000 2 1 0
7 "miami commercial mowers" 4.000 2 1 0
8 "miami commercial litigation" 2.653 49 19 905
9 "miami commercial property" 2.517 60 23 1430
10 "miami dade realtors" 1.670 48 18 1380
11 "miami commercial law" 1.391 8 3 46
12 "miami commercial realtors" 1.388 48 18 1660
13 "miami commercial loans" 1.252 12 5 115
14 "Miami commercial space" 0.500 2 1 8
15 "apartment buildings for sale miami beach" 0.444 4 2 36
16 "capital investment miami services" 0.252 15 6 892
17 "caldwell banker commercial real estate miami fl" 0.237 3 1 38
18 "miami commercial property for lease" 0.190 4 2 84
19 "Miami beach condo conversions for sale" 0.180 4 2 89
20 "miami beach commercial estate" 0.127 3 1 71
21 "condo investment miami florida" 0.108 3 1 83
22 "miami commercial real estate for sale" 0.090 5 2 279
23 "miami beach investment property" 0.068 11 4 1790
24 "commercial real estate miami florida" 0.068 11 4 1790
25 "commercial real estate miami beach" 0.058 12 5 2490
26 "miami beach commercial properties" 0.044 5 2 562
27 "investment miami services" 0.034 8 3 1910
28 "miami beach investment real estate" 0.033 3 1 273
29 "miami real estate investment club" 0.027 2 1 147
30 "miami real estate investment trusts" 0.022 2 1 186
31 "the leading miami beach commercial real estate brokerage" 0.020 3 1 442
32 "apartment building miami sale" 0.017 3 1 541
33 "miami investment property" 0.015 8 3 4340
34 "miami commercial real estate sales" 0.014 2 1 281
35 "the leading miami beach commercial real estate" 0.008 2 1 472
36 "miami beach investment properties" 0.007 2 1 566
37 "apartment building miami" 0.007 3 1 1380
38 "miami real estate investment" 0.003 8 3 18400
39 "miami investment properties" 0.003 3 1 3170
40 "commercial real estate miami" 0.003 11 4 48300
41 "downtown miami real estate" 0.002 2 1 1620
42 "miami commercial real estate" 0.001 5 2 30000
43 "miami beach commercial real estate" 0.001 2 1 3050

 

15190 SW 136 Street #27 - Miami, FL  33196 - P. 305.259.776 F. 305.259.7726 E. support@link2city.com
Copyright © 1998 - 2006 Link2CITY, Inc - Search Engine Optimization